The economical partition solution for application in non pharma sectors like Semi conductors, Food & Beverages, as well as non critical sections in Pharmaceutical industry. Gives excellent thermal resistance.No hassels of clumsy brick walls, this is real value for money.
| Specifications | Proverz |
| 1. Modular Double Walled Panels | |
| MOC | |
| Skin | PCGI / PCGI, SS / SS. |
| Structural frame work | Aluminum foil covering. |
| Insulation | PUF (38 - 40 kg/m3). |
| Connecting profile | Tongue & Groove. |
| Base profile | C' channel protruding aluminum coving. |
| Sealant | Silicon. |
| Dimensions | |
| Width | 1000 mm. |
| Height (max) | 4000 mm. |
| Panel thickness | 50 mm. |
| Coating thickness for PCGI | |
| Finish | |
| SS | Matt finish. |
| PCGI | As per sample. |
| 2. Walkable False Ceiling | |
| MOC | |
| Skin | PCGI / PCGI, SS / SS. |
| Structural frame work | Aluminum foil covering. |
| Insulation | PUF (38 - 40 kg/m3). |
| Connecting profile | Tongue & Groove. |
| Sealant | Silicon. |
| Dimensions | |
| Width | 1000 mm. |
| Height (max) | 4000 mm. |
| Panel thickness | 75 mm. |
| Coating thickness for PCGI | 80 micron. |
| Finish | |
| SS | Matt finish. |
| PCGI | As per sample. |
| Load carrying capacity | 350 kg/m3 distributed load. |
| Support | Wall panels & suspension rods. |
| Cut - out | Can be made as per requirement. |






